Desawar Satta Result of November 25, 2023 & November 24, 2023

Games List

Fri. 24th

Sat. 25th

DESAWAR

at 05:00 AM

50

65

SHRI GANESH

at 04:30 PM

46

41

FARIDABAD

at 06:00 PM

61

--

GHAZIABAD

at 09:00 PM

05

XX

GALI

at 11:30 PM

64

XX

Click here for all games results.

Desawar Satta Result Chart of April 2023 with Gali, Desawer, Gaziabad, Faridabad and Shri Ganesh

DATE DSWRSRGNFRBDGZBDGALI
01 67 33 82 18
02 39 15 16 13 30
03 01 11 86 72 66
04 80 35 88 03 50
05 27 97 63 55 11
06 84 58 53 73 48
07 85 31 94 96 57
08 22 99 87 72 81
09 87 53 81 62 95
10 15 67 51 63 97
11 82 47 20 67 35
12 95 50 41 72 30
13 96 90 96 36 19
14 26 01 34 60 55
15 16 74 99 97 13
16 79 54 53 59 25
17 28 06 04 57 58
18 35 52 01 79 22
19 62 60 01 50 57
20 42 45 41 01 25
21 99 04 54 76 61
22 55 27 07 99 74
23 39 20 19 14 90
24 79 57 78 16 37
25 47 53 57 52 88
26 27 61 99 01 37
27 58 06 05 12 74
28 46 52 76 96 06
29 67 32 57 40 32
30 01